| Genealogy
Charts of the Dufault and
Prudhomme Family of Gentilly, Minn. By Roland Dufault |
||||||||||||||
| Relationship | Name | Birthdate | Birthplace | Death Date | Death Place | Fathers Name | Mothers Name | Family Member | Spouses Name | 1st Marriage Date | 2nd Marriage Spouse | Spouses Father | Spouses Mother | |
| 1st Generatiion Children of Roland Dufault and June Schmidt family Son of 4 of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Roland J Dufault | Nov 15,1942 | Crookston,Mn | Leo J Dufault | Florence Prudhomme | Son of 7 | June A Schmidt | 07/25/64 | Anthony Schmidt | Margaret | ||||
| Mother | June Schmidt | June08,1945 | Red Lake Falls,Mn | Anthony Schmidt | Margaret | Dau of 4 | Roland J Dufault | 07/25/64 | Leo J Dufault | Florence Prudhomme | ||||
| Child 1 | Mark R Dufault | June 16,1965 | Red Lake Falls,Mn | Roland J Dufault | June A Schmidt | Son of 3 | ||||||||
| Child 2 | David A Dufault | Mar24,1966 | Crookston, Mn | Roland J Dufault | June A Schmidt | Son of 3 | ||||||||
| Child 3 | Cinthia A Dufault | June 26,1968 | Crookston, Mn | Roland J Dufault | June A Schmidt | Dau of 3 | Victor Villegas | |||||||
| 1st Generation of Cindy Dufault and Victor Veragas Family Dau of Roland J Dufault and June A Schmidt | ||||||||||||||
| Mother | Cynthia A Dufault | June 26, 1968 | Crookston, Mn | Roland J Dufault | June A Schmidt | Dau of 3 | Victor Villegas | |||||||
| Father | Victor Villegas | Mexico City, Mexico | Cynthia A Dufault | |||||||||||
| Child 1 | Tanner Dufault | Phoenix, Az | Victor Villegas | Cynthia Dufault | Son of 2 | |||||||||
| Child 2 | Kyan Dufault | Victor Villegas | Cynthia Dufault | Son of 2 | ||||||||||
| Back to the Top |
||||||||||||||
| 2rd Generation Children of Leo J Dufault and Florence Prudhomme Family Son of Babtiste Dufault and Exerine Brule | ||||||||||||||
| Father | Leo J Dufault | May17,1914 | Gentilly, Mn | Sept 2 2000 | Crookston, Mn | Baptiste Dufault | Exerine Brule | Son of 4 | Florence Prudhomme | 01/09/40 | Edward Prudhomme | Anna Fountaine | ||
| Mother | Florence Prudhomme | July 15,1920 | Crookston, Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Leo J Dufault | 01/09/40 | Babtiste Dufault | Exerine Brule | ||||
| Child 1 | Francis E Dufault | Dec01,1940 | Crookston, Mn | Leo J Dufault | Florence Prudhomme | Son of 7 | Joanne Hince | |||||||
| Child 2 | Roland J Dufault | Nov15,1942 | Croookston, Mn | Leo J Dufault | Florence Prudhomme | Son of 7 | June Schmidt | 07/25/64 | Donna | Anthony Schmidt | Margaret | |||
| Child 3 | Diana Dufault | Jan09,1944 | Crookston, Mn | Leo J Dufault | Florence Prudhomme | Dau of 7 | Bruce Bourque | |||||||
| Child 4 | Carol Dufault | Mar 27 1946 | Crookston, Mn | Leo J Dufault | Florence Prudhomme | Dau of 7 | Leon Desplenter | Don Amundson 1/20/1979 | ||||||
| Child 5 | Monica Dufault | Jul10,1951 | Crookston, Mn | Leo J Dufault | Florence Prudhomme | Dau of 7 | Ronny Beauchane | |||||||
| Child 6 | Mary Dufault | Aug15,1954 | Crookston, Mn | Leo J Dufault | Florence Prudhomme | Dau of 7 | Bruce Rylander | John Roue | ||||||
| Child 7 | Beverly Dufault | Oct 12,1959 | Crookston, Mn | Leo J Dufault | Florence prudhomme | Dau of 7 | Dave Jung | 8/23/1980 | ||||||
| 2rd Generation Children of Antony Schmidt and Margaret Family Mother of June C Schmidt | ||||||||||||||
| Father | Anthony Schmidt | |||||||||||||
| Mother | Margaret | |||||||||||||
| Child 1 | June Schmidt | June08,1945 | Anthony Schmidt | Margaret | Dau of 4 | Roland Dufault | 07/23/64 | Leo J Dufault | Florence (Prudhomme)Dufault | |||||
| Child 2 | Anthony Schmidt | Margaret | ||||||||||||
| Child 3 | Theresa Schmidt | Anthony Schmidt | Margaret | Dau of 4 | Anthony Schmidt | |||||||||
| Child 4 | Gerard Schmidt | Anthony Schmidt | Margaret | Son of 4 | Anthony Schmidt | |||||||||
| 2nd Generation Children of Francis Dufault and Joanne Hince Family Son of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Francis E Dufault | Dec01,1940 | Crookston Mn | Leo J Dufault |
Florence Prudhomme |
Son of 7 |
Joanne Hince | 06/19/65 | ||||||
| Mother | Joanne Hince | Sept 1,1946 | Francis E Dufault | 06/19/65 | ||||||||||
| Child 1 | Barbara Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Dave Torgerson | |||||||||
| Child 2 | Kim Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Mark Loock | |||||||||
| Child 3 | Becky Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Bruce Engbrecht | |||||||||
| Child 4 | Kevin Dufault | Mar06,1980 | Francis Dufault |
Joanne Hince |
Son of 5 |
|||||||||
| Child 5 | Jenny Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Jeff Castor | |||||||||
| 2nd Generation Children of Barb Dufault and Dave Torgerson family Dau of Francis Dufault and Joanne Hince | ||||||||||||||
| Father | Dave Torgerson | Barbara Dufault | ||||||||||||
| Mother | Barbara Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Dave Torgerson | |||||||||
| Child 1 | Kevin Torgerson | Dave Torgerson |
Barbara Dufault |
Son of3 |
||||||||||
| Child 2 | Rachael Torgerson | Dave Torgerson |
Barbara Dufault |
Dau of 3 |
||||||||||
| Child 3 | Michaelle Torgerson | Dave Torgerson |
Barbara Dufault |
Dau of 3 |
||||||||||
| 2nd Generation Children of Kim Dufault and Mark Loock familyDau of Francis Dufault and Joanne Hince | ||||||||||||||
| Father | Mark Loock | |||||||||||||
| Mother | Kim Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Mark Loock |
|||||||||
| Child 1 | Bethany Loock | Mark Loock |
Kim Dufault |
Dau of 2 |
||||||||||
| Child 2 | Nicholas Loock | Mark Loock |
Kim Dufault |
Dau of 2 |
||||||||||
| 2nd Generation Children of Becky Dufault and Bruce Engbrecht familydau of Francis Dufault | ||||||||||||||
| Father | Bruce Engbrecht | Becky Dufault | ||||||||||||
| Mother | Becky Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Bruce Engbrecht | |||||||||
| Child 1 | Kala Engbrecht | Bruce Engbrecht |
Becky Dufault |
Dau of 1 |
||||||||||
| 2nd Generation Children of Jenny Dufault and Jeff Castor family dau of Francis Dufault and Joanne Hince | ||||||||||||||
| Father | Jeff Castor | Jenny Dufault |
||||||||||||
| Mother | Jenny Dufault | Francis Dufault |
Joanne Hince |
Dau of 5 |
Jeff Castor |
|||||||||
| Child 1 | Megan Castor | Jeff Castor |
Jenny Dufault |
Dau of 4 |
||||||||||
| Child 2 | Ryan Castor | Jeff Castor |
Jenny Dufault |
Son of 4 |
||||||||||
| Child 3 Step | Nathan Castor | Jeff Castor |
||||||||||||
| Child 4 Step | Anthony Castor | Jeff Castor |
||||||||||||
| 2nd Generation Children of Diann Desplenter and Ron Mellon family Dau of Carol Dufault and Leon Desplenter | ||||||||||||||
| Father | Ron Mellon | Aug20,1961 | Diann Desplenter |
|||||||||||
| Mother | Diann Desplenter | July29,1966 | Leon Desplenter |
Carol Dufault |
Dau of 4 |
Ron Mellon |
||||||||
| Child 1 | Jeremy Mellon | May13,1986 | Ron Mellon |
Diann Desplenter |
Son of 3 |
|||||||||
| Child 2 | Christina Mellon | Jan27,1989 | Ron Mellon |
Diann Desplenter |
Dau of 3 |
|||||||||
| Child 3 | Matthew Mellon | Mar01,1994 | Ron Mellon |
Diann Desplenter |
Son of 3 |
|||||||||
| 2nd Generation Children of Denise Desplenter and Bill Don DeViney Family Dau of Carol Dufault and Leon Desplenter | ||||||||||||||
| Father | Bill Don DeViney | May28,1968 | Son of |
Denise Desplenter |
||||||||||
| Mother | Denise Desplenter | Oct26,1968 | Leon Desplenter |
Carol Dufault |
Dau of 4 |
Bill Don Deviney |
||||||||
| Child 1 | Jessica DeViney | Jan28,1994 | Bill Don Deviney |
Denise Desplenter |
Dau of 3 |
|||||||||
| Child 2 | Nichole DeViney | Dec23,1997 | Bill Don Deviney |
Denise Desplenter |
Dau of 3 |
|||||||||
| Child 3 | Daniel DeViney | Nov 11,2001 | Bill Don DeViney |
Denise Desplenter |
Dau of 3 |
|||||||||
| 2nd Generation Children of Char Desplenter and Daniel Putnam Family Dau of Carol Dufault and Leon Desplenter | ||||||||||||||
| Father | Daniel Putnam Sr | Feb16,1970 | Char Desplenter |
|||||||||||
| Mother | Char Desplenter | June 08,1970 | Leon Desplenter |
Carol Dufault |
Dau of 4 |
Daniel Putnam |
||||||||
| Child 1 | Charlee-Ann Putnam | Feb 17,2003 | Daniel Putnam SR |
Char Desplenter |
Dau of 2 |
|||||||||
| Child 2 | Daniel Putnam Jr | Jul1 4, 2004 | Daniel Putnam Sr |
Char Desplenter |
Son of 2 |
|||||||||
| 2nd Generation Children of Dianna Dufault and Bruce Bourque Famiy Dau of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Bruce Bourque |
|||||||||||||
| Mother | Dianna Dufault | Jan09,1944 | Leo J Dufault |
Florence Prudhomme |
Dau of 7 |
Bruce Bourque | ||||||||
| Child 1 | Julie Bourque | Mar 19,1980 | Bruce Bourque |
Dianna Dufault |
Dau of 1 |
|||||||||
| 2nd Generation Children of Carol Dufault and Leon Desplenter Family Dau of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Leon Desplenter | Apr17,1939 | Belgium | Carol Dufault | ||||||||||
| Mother | Carol Dufault | Mar 27 1946 | Leo J Dufault |
Florence Prudhomme |
Dau of 7 |
Leon Desplentor |
Don Amundson
Jan 20,1979 |
|||||||
| Child 1 | Diann Desplenter | July 29,1966 | Leon Desplenter |
Carol Dufault |
Dau of 4 |
Ron Mellon Aug20,1961 | May16,1987 | |||||||
| Child 2 | Mike Desplenter | Aug02,1967 | Leon Desplenter |
Carol Dufault |
Son of 4 |
|||||||||
| Child 3 | Denise Desplenter | Oct26,1968 | Leon Desplenter |
Carol Dufault |
Dau of 4 |
Billy Don deViney May28,1968 | Jan 01,1992 | |||||||
| Child 4 | Charlotte Desplenter | June08,1970 | Leon Desplenter |
Carol Dufault |
Dau of 4 |
Daniel Putnam Feb16,1970 | Sep 15,1901 | |||||||
| Father | Don Amundson | |||||||||||||
| Child 5 StepChild | Roberta Turney | Nov29,1968 | Don Amundson |
|||||||||||
| Child 6 StepChild | Douglas Amundson | Aug 10,1971 | Don Amundson |
Christy | ||||||||||
| 2nd Generation Children of Monica Dufault and Ronny Beauchane Family Dau of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Ronny Beauchane | Jun03,1945 | Monica Dufault |
|||||||||||
| Mother | Monica Dufault | Jul10,1951 | Crookston Mn | Leo J Dufault |
Florence Prudhomme |
Dau of 7 |
Ronny Beauchane |
|||||||
| Child 1 | Annie Beauchane | Aug27,1974 | Ronny Beauchane |
Monica Dufault |
Dau of 3 |
Randy Gillund | ||||||||
| Child 2 | Justin Beauchane | May04,1977 | Ronny Beauchane |
Monica Dufault |
Son of 3 |
|||||||||
| Child 3 | Christopher Beauchane | Dec23,1982 | Ronny Beauchane |
Monica Dufault |
Son of 3 |
Nichole | ||||||||
| 2nd
Generation Children of Christopher Beauchane and Nichole |
||||||||||||||
| Father | Christopher Beauchane | Dec 23, 1982 | Ronny Deauchane | Monica Dufault | Son of 3 | Nichole | ||||||||
| Mother | Nichole | Christopher Beauchane | ||||||||||||
| Child 1 | Riley Beauchane | Feb 7, 2012 | Chrookston, Mn | Christopher Beauchane | Nichole | Son of 1 | ||||||||
| 2nd Generation Children of Mary Dufault and Bruce Rylander Family Dau of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Bruce Rylander | Mary Dufault |
||||||||||||
| Mother | Mary Dufault | Aug15,1954 | Crookston Mn | Leo J Dufault |
Florence Prudhomme |
Dau of 7 |
Bruce Rylander | Judge John Roue7/12/40 | ||||||
| Child 1 | Kelly Rylander | Crookston Mn | Bruce Rylander |
Mary Dufault |
Dau of 3 |
Joe Boyer | 04/16/05 | |||||||
| Child 2 | ||||||||||||||
| Child 3 | Cristal Rylander | Crookston Mn | Bruce Rylander |
Mary Dufault |
Dau of 3 |
|||||||||
| 2nd Generation Children of Kelly Rylander and Joy Boyer Family Dau of Mary Dufault and Bruce Rylander | ||||||||||||||
| Father | Joe Boyer | Kelly Rylander | 04/16/05 | |||||||||||
| Mother | Kelly Rylander | Bruce Rylander |
Mary Dufault |
Dau of 3 |
Joe Boyer | 04/16/05 | ||||||||
| Child 1 | Hayden Boyer | Joe Boyer |
Kelly Rylander |
Son of 2 |
||||||||||
| Child 2 | Braeden A Boyer | Sep 26,2011 | Joe Boyer | Kelly Rylander | Son of 2 | |||||||||
| 2nd Generation Children of Beverly Dufault and Dave Jung Family Dau of Leo J Dufault and Florence Prudhomme | ||||||||||||||
| Father | Dave Jung | Jun28,1959 | 9-5-2008 |
East Grand Fks
Minnesota |
Frank Jung |
Beverly Dufault | Aug23,1980 | |||||||
| Mother | Beverly Dufault | Oct12,1959 | Crookston Mn | Leo J Dufault |
Florence
Prudhomme |
Dau of 7 |
Dave Jung | Aug23,1980 | ||||||
| Child 1 | Brian Jung | May 26,1984 |
Dave Jung |
Beverly Dufault |
Son of 3 |
Heater | Aug 24, 2007 |
|||||||
| Child 2 | Heidi Jung | Jul19,1986 | Dave Jung |
Beverly Dufault |
Dau of 3 |
Derek Sorenson | Dec 5, 2009 |
|||||||
| Child 3 | Travis Jung | Feb. 15,1988 |
Dave Jung |
Beverly Dufault |
Son of 3 |
Chasity |
Mar 13, 2012 |
|||||||
| Back to the Top 3rd Generaton Children of of Babtiste Dufault and Exerine Dufault Family Son of Basile Dufault and Emma Benoit |
||||||||||||||
| Father | Babtiste Dufault | Mar 02,1878 | St.-Sulpice, QB Canada | Aug13,1947 | Crookston,Mn | Basil Dufault | Emma Benoit | Son of 8 | Exerine Brule | June13,1905 | Tousain Brule | Mary Louise Morral | ||
| Mother | Exerine Dufault | Jan 29, 1882 | St-Sulpice, QB Canada | Aug05,1967 | Crookston,Mn | Tousaint Brule | Mary Louise Morral | Dau of 10 | Babtiste Dufault | Jun13,1905 | Basile Dufault | Emma Benoit | ||
| Child 1 | Phillippe Dufault | 1909 | Gentilly, Mn | May08,1912 | Gentilly | Babtiste Dufault | Exerine Brule | Son of 4 | ||||||
| Child 2 | Lucille Lauretta Dufault | Feb10,1912 | Gentilly, Mn | May14,2006 | Yakima, Wash | Babtiste Dufault | Exerine Brule | Dau of 4 | Leo Chouinard | |||||
| Child 3 | Philip E. Dufault | May02,1913 | Gentilly, Mn | Jul13,205 | Crookston, Mn | Babtiste Dufault | Exerine Brule | Son of 4 | Mayme Fournier | Jan31,1936 | Helen | |||
| Chiild 4 | Leo J Dufault | June17,1914 | Gentilly, Mn | 10/02/00 | Crookston, Mn | Babtiste Dufault | Exerine Brule | Son of 4 | Florence Prudhomme | 01/09/40 | Edward Prudhomme | Anna Fountaine | ||
| Back to the Top |
||||||||||||||
| 2nd Generation Children of Philip E Dufault and Mayme Fournier Family Son of Babtiste Dufault and Exerine Brule | ||||||||||||||
| Father | Philip E Dufault | May 2,1913 | Crookston, Mn | 6/13/2005 | Crookston, Mn | Babtiste Dufault | Exerine Brule | Son of 4 | Mayme Fournier | Helen Nickerson | ||||
| Mother | Mayme Fournier | Feb26,1911 | Crookston, Mn | 9/11/1982 | Crookston, Mn | Alexis Fournier | Antonia Langlois | Philip E Dufault | ||||||
| Child 1 | Richard (Dicki) Dufault | Apr13,1937 | Crookston, Mn | 8/27/1989 | Crookston, Mn | Philip Dufault | Mayme Fournier | Son of 4 | Barbara Majers | |||||
| Child 2 | JoAnne Dufualt | Oct 9,1938 | Croookston, Mn | Philip Dufault | Mayme Fournier | Dau of 4 | ||||||||
| Child 3 | Jeanne Dufualt | Crookston, Mn | Philip Dufault | Mayme Fournier | Dau of 4 | Lyle Brekken | ||||||||
| Child 4 | Michael (Mike) Dufault | Crookston, Mn | Philip Dufault | Mayme Fournier | Son of 4 | |||||||||
| 2nd Generation Children of Richard Dufault and Barbara Majers Family Son of Philip Dufault and Mayme Fournier | ||||||||||||||
| Father | Richard (Dickie) Dufault | Apr13,1937 | Crookston, Mn | 8/27/1989 | Crookston, Mn | Philip Dufault | Mayme Fournier | Son of 4 | Barbara Majers | |||||
| Mother | Barbara Majers | May5,14 | Red Lake Falls, Mn | Richard Dufault | ||||||||||
| Child 1 | Dale Dufault | Richard Dufault | Barbara Majers | Son of 5 | Single | |||||||||
| Child 2 | Vince Dufault | Richard Dufault | Barbara Majers | Son of 5 | Single | |||||||||
| Child 3 | Marjorie Dufault | Richard Dufault | Barbara Majers | Dau of 5 | Michael Kulsrud | |||||||||
| Child 4 | Stanley Dufault | Richard Dufault | Bartbara Majers | Son of 5 | Rachel | |||||||||
| Child 5 | Vickie Dufault | Richard Dufault | Barbara Majers | Dau of 5 | Single | |||||||||
| 2nd Generation Children of Marjorie Dufault and Michael Dufault Family Dau of Richard Dufault and Barbara Majers | ||||||||||||||
| Father | Michael Kulsrud | Marjorie Dufault | ||||||||||||
| Mother | Marjorie Dufault | Richard Dufault | Barbara Majers | Dau of 5 | Michael Kulsrud | |||||||||
| Child 1 | Mackinzie Kulsrud | Michael Kulsrud | Marjorie Dufault | Dau of 2 | ||||||||||
| Child 2 | Kirsten Kulsrud | Michael Kulsrud | Marjorie Dufault | Dau of 2 | ||||||||||
| 2nd Generation Children of Stanley Dufault and Rachel Family Son of Richard Dufault and Barbara Majers | ||||||||||||||
| Father | Stanley Dufault | Richard Dufault | Barbara Majers | Son of 5 | Rachel | |||||||||
| Mother | Rachel | |||||||||||||
| Child 1 | Matt Dufault | Stanley Dufault | Rachel | Son of 2 | ||||||||||
| Child 2 | Sam Dufault | Stanley Dufault | Rachel | Son of 2 | ||||||||||
| 2nd Generation Children of JoAnne Dufault Dau of Philip Dufault and Mayme Fournier | ||||||||||||||
| Father | ||||||||||||||
| Mother | JoAnne Dufault | Oct09,1938 | Philip Dufault | Mayme Fournier | Dau of 4 | |||||||||
| Child 1 | Patti Tria | Apr15,1961 | JoAnne Dufault | Dau of 5 | Richmond | |||||||||
| Child 2 | Bonnie L Tria (Roy) | Nov26,1962 | JoAnne Dufault | Dau of 5 | Roy | |||||||||
| Child 3 | Brian Tria | Mar09,1964 | JoAnne Dufault | Son of 5 | Melody | |||||||||
| Child 4 | Michelle Tria (Zeller) | May3,1965 | JoAnne Dufault | Dau of 5 | Zeller | |||||||||
| Child 5 | Joe Tria | Sept9,1967 | JoAnne Dufault | Dau of 5 | Shelly | |||||||||
| 2nd Generation Children of Patti Tria and Richmond Family Dau of JoAnne Dufault Tria | ||||||||||||||
| Father | Richmond | Patti Tria | ||||||||||||
| Mother | Patti Tria | Apr15,1962 | JoAnne Dufault | Dau of 5 | ||||||||||
| Child 1 | Brad Richmond | Richmond | Patti Tria | Son of 2 | ||||||||||
| Child 2 | Christina Richmond | Richmond | Patti Tria | Dau of 2 | ||||||||||
| 2nd Generation Children of Bonnie L Tria Dau of JoAnne Dufault Tria | ||||||||||||||
| Father | Roy | Bonnie Tria | ||||||||||||
| Mother | Bonnie Tria | Nov26,1962 | JoAnne Dufault | Dau of 5 | Roy | |||||||||
| Child 1 | Michael Roy (Twin) | Mar13,1998 | Bonnie Tria | Son of 2 | ||||||||||
| Child 2 | Michelle Roy (Twin) | Mar13,1998 | Bonnie Tria | Dau of 2 | ||||||||||
| 2nd Generation Children of Brian Tria and Melody Family Son of JoAnne Dufault Tria | ||||||||||||||
| Father | Brian Tria | Mar 6,1964 | ||||||||||||
| Mother | Melody | |||||||||||||
| Child 1 | Mackinzie Tria | Brian Tria | Melody | Dau of 2 | ||||||||||
| Child 2 | Carter Tria | Brian Tria | Melody | Dau of 2 | ||||||||||
| 2nd Generation of Jeanne Marie Dufault and Lyle Brekken Dau of Philip E Dufault and Mayme Fournier | ||||||||||||||
| Father | Lyle Brekken | Mar 7, 1937 | Crookston, Mn | Sept 24, 2010 | Crookston, Mn | Romuald Brekken | Dorthy Pester | Son of 3 | Jeanne Marie Dufault | Nov 15, 1956 | ||||
| Mother | Jeanne Marie Dufault | Crookston, Mn | Philipe Dufault | Mayme Fournier | Lyle Brekken | Nov 15, 1956 | ||||||||
| Child 1 | Janelle Brekkon | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Dau of 4 | Scott Hegrenes | ||||||||
| Child 2 | Robin Brekken | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Son of 4 | Karen | ||||||||
| Child 3 | Scott Brekken | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Son of 4 | Jennie | ||||||||
| Child 4 | Jon Brekken | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Son of 4 | Jennie | ||||||||
| 2nd Generation Children of Janelle and Scott Hegrenes Daughter of Lyle Brekken and Jeanne Marie Dufault | ||||||||||||||
| Father | Scott Hegrenes | |||||||||||||
| Mother | Janelle Brekken | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Dau of 4 | Scott Hegrenes | ||||||||
| Child 1 | Karson Hegrenes | Scott Hegrenes | Janelle Brekken | |||||||||||
| 2nd Generation Children of Robin Brekken and Karen Family son of Lyle Brekken and Jeanne Marie Dufault | ||||||||||||||
| Father | Robin Brekken | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Son of 4 | Karen | ||||||||
| Mother | Karen | Scott Brekken | ||||||||||||
| Child 1 | Karlie Brekken | Robin Brekken | Karen | Dau of 3 | ||||||||||
| Child 2 | Karla Brekken | Robin Brekken | Karen | Son of 3 | ||||||||||
| Child 3 | Kendra Brekken | Robin Brekken | Karen | Dau of 3 | ||||||||||
| 2nd Generation of Scott Brekken and Jennie Family Son of Lyle Brekken and Jeanne Marie Dufault | ||||||||||||||
| Father | Scott Brekken | Crookston, Mn | Lyle Brekken | Jeanne Marie Dufault | Son of 4 | Jennie | ||||||||
| Mother | Jennie | Scott Brekken | ||||||||||||
| Child 1 | Natalie Brekken | Scott Brekken | Jennie | Dau of 2 | ||||||||||
| Child 2 | Aaron Brekken | Scott Brekken | Jennie | Son of 2 | ||||||||||
| 2nd Generation of Jon Brekken and Renee family son of Lyle Brekken and Jeanne Marie Dufault | ||||||||||||||
| Father | Jon Brekken | Lyle Brekken | Jeanne Marie Dufault | Son of 4 | Renee | |||||||||
| Mother | Renee | Jon Brekken | ||||||||||||
| Child 1 | Nick Brekken | Jon Brekken | Renee | Son of 3 | ||||||||||
| Child 2 | Ben Brekken | Jon Brekken | Renee | Son of 3 | ||||||||||
| Child 3 | Annie Brekken | Jon Brekken | Renee | Dau of 3 | ||||||||||
| 2nd Generation Children of Lucille Dufault and Leo Chouinard Family Dau of Babtiste Dufault and Exerine Brule | ||||||||||||||
| Father | Leo Chouinard | Crookston, Minn | Yakima, Wash | Lucille Dufault | ||||||||||
| Mother | Lucille Dufault | Feb 10,1912 | Crookston, Minn | May 14, 2006 | Yakima, Wash | Babtiste Dufault | Exerine Brule | Dau of 4 | Leo Chouinard | |||||
| Child 1 | Allen Chouinard | Leo Chouinard | Lucille Dufault | Son of 1 | ||||||||||
| 3rd
Generation Children of
Edward Prudhomme JR and Anna Fountaine Famly Son of Eugene Prudhomme and Mary Louise Ayotte |
||||||||||||||
| Relationship | Name | Birthdate | Birth Place | Death Date | Death Place | Father | Mother | Family Relationship | Spouse Name | |||||
| Father | Edward Prudhomme JR | May 14,1894 | Crookston, Mn | Oct 10, 1964 | Crookston,Mn | Eugene Prudhome | Mary Louise Ayotte | Anna Fountaine | ||||||
| Mother | Anna Fountaine | July10, 1898 | Crookston,Mn | July 21, 1982 | Crookston,Mn | Zephier Fontaine | Marie Loise Gagner | Edward Prudhomme | ||||||
| Child 1 | Florence Dufault | Jul10, 1920 | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Leo J Dufault | 01/09/40 | Babtiste Dufault | Exerine Brule | ||||
| Child 2 | Cecillia Prudhomme | Crookston,Mn | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | ||||||||
| Child 3 | Leonard Prudhomme | Sept17,1918 | Croookston,Mn | 1991 | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Son of 10 | Aldia Regimbald | Napoleon Regimbald | ||||
| Child 4 | Madeline Prudhomme | Jan26,1922 | Crookston,Mn | 2005 | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Fancis St Mitchel | |||||
| Child 5 | Theresa Prudhomme | Dec6,1926 | Crookston,Mn | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Willis Longtin | ||||||
| Chiild 6 | Paul Prudhomme | Nov18,1930 | Crookston, Mn | 1995 | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Son of 10 | Evelynn Hince | |||||
| Child 7 | Dorthy Prudhomme | Aug26,1928 | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Francis Laeoursier | |||||||
| Child 8 | Doris Prudhomme | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Dick Sweep | ||||||||
| Child 9 | Hillare Prudhomme | Crookston Mn | Edward Prudhomme | Anna Fountaine | Dau 0f 10 | Jean Lease | ||||||||
| Child 10 | Larry Prudhomme | Crookston,Mn | Crookston,Mn | Edward Prudhomme | Anna Fountaine | Dau of 10 | Shirley Dillabough | |||||||
| 3rd Generation Children of Leonard Prudhomme and Aldia Regeimbal Family Son of Edward Prudhomme JR and Anna Fountaine | ||||||||||||||
| Father | Leonard Prudhomme | Sept 17, 1918 | Crookston, Mn | 1992 | Crookston, Mn | Edward Prudhomme | Aldia Regimbald | Son of 10 | Aldia Regeimbal | |||||
| Mother | Aldia Regeimbal | Crookston, Mn | Daniel Regeimbal | Leonard Prudhomme | ||||||||||
| Child 1 | Laura Prudhomme | Crookston, Mn | Leonard Prudhomme | Aldia Regimbald | Dau of 5 | |||||||||
| Child 2 | Cecile Prudhomme | Crookston, Mn | Leonard Prudhomme | Aldia Regimbald | Dau of 5 | |||||||||
| Child 3 | Marion Prudhomme (Twin) | Crookston, Mn | Leonard Prudhomme | Aldia Regimbald | Dau of 5 | |||||||||
| Child 4 | Caroline Prudhomme (Twin) | Crookston, Mn | Leonard Prudhomme | Aldia Regimbald | Dau of 5 | |||||||||
| Child 5 | Edwin Prudhomme | Crookston, Mn | Crookston, Mn | Leonard Prudhomme | Aldia Regimbald | Son of 5 | ||||||||
| 3rd Generation Children of Madeline Prudhomme and Francis St Mitcher Family Dau of Edward Prudhomme JR and Anna Fountaine | ||||||||||||||
| Father | Frances St Mitchel | Crookston, Mn | Crookston, Mn | Madeline Prudhomme | ||||||||||
| Mother | Madeline Prudhomme | Jan 26,1922 | Crookston,Mn | 2005 | Edward Prudhomme | Anna Fontaine | Dau of 10 | Francis St Mitchel | ||||||
| Child 1 | Geraldine St Mitchel | Crookston, Mn | Francis St Mitchel | Madeline Prudhomme | Dau of 5 | Dennis McGuran | ||||||||
| Child 2 | Dick (Richard) St Mitchel | Crookston, Mn | Francis St Mitchel | Madeline Prudhomme | Son of 5 | |||||||||
| Child 3 | Ray St Mitchel | Crookston, Mn | Francis St Mitchel | Madeline Prudhomme | Son of 5 | |||||||||
| Child 4 | Janice St Mitchel | Crookston, Mn | Francis St Mitchel | Madeline Prudhomme | Dau of 4 | |||||||||
